For Developers
Deployed Contracts
Overview of deployed contract addresses across all supported networks
Base
Name | Address |
---|---|
BoostCore | 0xE2D376c791cAA498b86ebfc3C87121112Fd8Cd5b |
BoostRegistry | 0x694c04324C2F4D97eBF98FaC633DF54E7A95334f |
ManagedBudget | 0xC9fB769A6A1e71663E85AE30CCfE97bf67B6d42F |
EventAction | 0x674f6b02e0B1159D61DFFCEe096776fd3B2bb7C1 |
AllowListIncentive | 0x5AA51DCC8F3bdeD3a270613d3C9682EA10062782 |
CGDAIncentive | 0x2B5E78665C7e79791078dfFE94f04c1d1C42558F |
ERC20Incentive | 0x449094B4fb2A9Bf25dd9876E90ab2310aa386697 |
ERC20VariableCriteriaIncentive | 0x96b23C5B81FEA6Da7f12B70050D4C4f76d3a9D0D |
ERC20VariableIncentive | 0x8Db3E5226FD46F14E666954F65557539e7025136 |
OpenAllowList | 0xa62b2c812F7838e3032917f76B7A33333801559E |
PointsIncentive | 0x817aD27DF5a20a995bCD87962A8b32eB60c6c2D9 |
SignerValidator | 0x72D733558473Cb3e9A66B25B99cb9810111f5E11 |
SimpleAllowList | 0x5aE607016b0a742D0eF3aDD7B3257881bA383CB3 |
SimpleDenyList | 0x5b0eD712b54775584cbB28fe7954e854781AA805 |
Optimism
Name | Address |
---|---|
BoostCore | 0xE2D376c791cAA498b86ebfc3C87121112Fd8Cd5b |
BoostRegistry | 0x694c04324C2F4D97eBF98FaC633DF54E7A95334f |
ManagedBudget | 0xC9fB769A6A1e71663E85AE30CCfE97bf67B6d42F |
EventAction | 0x674f6b02e0B1159D61DFFCEe096776fd3B2bb7C1 |
AllowListIncentive | 0x5AA51DCC8F3bdeD3a270613d3C9682EA10062782 |
CGDAIncentive | 0x2B5E78665C7e79791078dfFE94f04c1d1C42558F |
ERC20Incentive | 0x449094B4fb2A9Bf25dd9876E90ab2310aa386697 |
ERC20VariableCriteriaIncentive | 0x96b23C5B81FEA6Da7f12B70050D4C4f76d3a9D0D |
ERC20VariableIncentive | 0x8Db3E5226FD46F14E666954F65557539e7025136 |
OpenAllowList | 0xa62b2c812F7838e3032917f76B7A33333801559E |
PointsIncentive | 0x817aD27DF5a20a995bCD87962A8b32eB60c6c2D9 |
SignerValidator | 0x72D733558473Cb3e9A66B25B99cb9810111f5E11 |
SimpleAllowList | 0x5aE607016b0a742D0eF3aDD7B3257881bA383CB3 |
SimpleDenyList | 0x5b0eD712b54775584cbB28fe7954e854781AA805 |
Arbitrum
Name | Address |
---|---|
BoostCore | 0xE2D376c791cAA498b86ebfc3C87121112Fd8Cd5b |
BoostRegistry | 0x694c04324C2F4D97eBF98FaC633DF54E7A95334f |
ManagedBudget | 0xC9fB769A6A1e71663E85AE30CCfE97bf67B6d42F |
EventAction | 0x674f6b02e0B1159D61DFFCEe096776fd3B2bb7C1 |
AllowListIncentive | 0x5AA51DCC8F3bdeD3a270613d3C9682EA10062782 |
CGDAIncentive | 0x2B5E78665C7e79791078dfFE94f04c1d1C42558F |
ERC20Incentive | 0x449094B4fb2A9Bf25dd9876E90ab2310aa386697 |
ERC20VariableCriteriaIncentive | 0x96b23C5B81FEA6Da7f12B70050D4C4f76d3a9D0D |
ERC20VariableIncentive | 0x8Db3E5226FD46F14E666954F65557539e7025136 |
OpenAllowList | 0xa62b2c812F7838e3032917f76B7A33333801559E |
PointsIncentive | 0x817aD27DF5a20a995bCD87962A8b32eB60c6c2D9 |
SignerValidator | 0x72D733558473Cb3e9A66B25B99cb9810111f5E11 |
SimpleAllowList | 0x5aE607016b0a742D0eF3aDD7B3257881bA383CB3 |
SimpleDenyList | 0x5b0eD712b54775584cbB28fe7954e854781AA805 |
Sepolia
Name | Address |
---|---|
BoostCore | 0xE2D376c791cAA498b86ebfc3C87121112Fd8Cd5b |
BoostRegistry | 0x694c04324C2F4D97eBF98FaC633DF54E7A95334f |
ManagedBudget | 0xC9fB769A6A1e71663E85AE30CCfE97bf67B6d42F |
EventAction | 0x674f6b02e0B1159D61DFFCEe096776fd3B2bb7C1 |
AllowListIncentive | 0x5AA51DCC8F3bdeD3a270613d3C9682EA10062782 |
CGDAIncentive | 0x2B5E78665C7e79791078dfFE94f04c1d1C42558F |
ERC20Incentive | 0x449094B4fb2A9Bf25dd9876E90ab2310aa386697 |
ERC20VariableCriteriaIncentive | 0x96b23C5B81FEA6Da7f12B70050D4C4f76d3a9D0D |
ERC20VariableIncentive | 0x8Db3E5226FD46F14E666954F65557539e7025136 |
OpenAllowList | 0xa62b2c812F7838e3032917f76B7A33333801559E |
PointsIncentive | 0x817aD27DF5a20a995bCD87962A8b32eB60c6c2D9 |
SignerValidator | 0x72D733558473Cb3e9A66B25B99cb9810111f5E11 |
SimpleAllowList | 0x5aE607016b0a742D0eF3aDD7B3257881bA383CB3 |
SimpleDenyList | 0x5b0eD712b54775584cbB28fe7954e854781AA805 |
View Deployment on Github
See all contract deployment addresses on GitHub